Product Description
strong exhaust: exhaust volume: > 600m3/ h power 12V, 150W
2. High-efficiency filtration device: filter material: effective area of ultrafine glass fiber: 0.15m2 maximum air passage rate:
0.8m /S filtration rate: 0.3 micron for particle size, reaching more than 99.995% (standard 99.7%).
Service life: the average life is 8-12 months (related to the starting time of the negative pressure system)
3. Sterilization device: ozone output: 2 g/h power: 220V 70W
4. Primary filtration device: (activated carbon dust removal) filtration level: G3. air inlet flow rate: 200 m3/ h
Technical Parameters | |||||
Technical parameters of truck chassis | |||||
A | Size and Weight | ||||
Wheelbase(mm): | 3750 | ||||
Dimension(mm): | 5780X2032X2590 | ||||
Curb weight(kg): | 2560 | ||||
Engine | |||||
Model: | DURATORQ4D205L | ||||
Fuel type: | Diesel | ||||
Displacement(ml) | 2000 | ||||
Emission standard | Euro V | ||||
Rate power kw(hp): | 89kw/121HP | ||||
Transmission system | |||||
Manual gear box: | 5 Forwards & 1 reverse | ||||
Max.Speed(km/h): | ≥120 | ||||
Standard configuration | |||||
B | 1 | Anti collision steel beam | |||
2 | Center control door lock | ||||
3 | Leather steering wheel | ||||
4 | Two set in cabin | ||||
5 | Air bag | ||||
6 | Tea table box in cabin | ||||
7 | Stereo tape recorder+CD | ||||
8 | Rear mirror | ||||
Technical parameters of super structure | |||||
C | Air conditioner and Exhaust system | ||||
1 | Cabin air conditioner | ||||
2 | Medical warehouse air conditioner | 1 | |||
3 | Bidirectional exhaust fan in medical warehouse | 1 | |||
Disinfection and Light system | |||||
D | 1 | Medical warehouse daylight lamp(Self bright function in night) | 4 | ||
2 | Ultraviolet disinfection lamp in medical warehouse | 1 | |||
E | Center power system | ||||
1 | 1000W power inverter system | 1 | |||
2 | 12V power socket | 2 | |||
3 | 220V power socket | 2 | |||
4 | Integrated control protection system | 1 | |||
5 | AC circuit protection system | 1 | |||
6 | Integrated Switch Control Panel | 1 | |||
7 | Intercom system | 1 | |||
Emergency alarm system | |||||
F | 1 | Alarm lights controller mounted on cabin | 1 | ||
2 | 100W car speakers built in interior of the long rows lights | 1 | |||
3 | Blue flashing LED lights mounted on rear of the car roof | 2 | |||
4 | Blue flashing LED lights mounted on right and left side of the car roof | 2 | |||
5 | White flashing LED lights mounted on right and left side of the car roof | 2 | |||
6 | Long rows lights mounted on front of the car roof | 1 | |||
Oxygen Supply System | |||||
G | 1 | 2 sets of 10L oxygen cylinder with fixed support | 2 | ||
2 | Humidifier fast conversion interface | 1 | |||
3 | Humidifier | 1 | |||
4 | Built-in type Oxygen pipeline | 1 | |||
5 | Oxygen terminal | 2 | |||
| Medical warehouse device | ||||
1 | Polymer Hard Top Interior | ||||
2 | Partition wall of polymer material | ||||
3 | Transparent push-pull observation window for middle partition | ||||
4 | Left top Walker plate long hanging cabinet | ||||
5 | Left middle Walker plate Medical Devices and Lockers | ||||
6 | Rear left Walker plate Vertical oxygen cabinet | ||||
7 | Installation of hidden safety embedded parts throughout vehicle | ||||
8 | Full blue collision walls in medical warehouse | ||||
Seat System | |||||
1 | Reverse folding seat | 1 | |||
2 | Right side forward mounted standalone back seat | 1 | |||
3 | Long horizontal soft seat with seat belt | 1 | |||
Rescue Stretcher | |||||
1 | Automatic loading stretcher and Stretcher guide | 1 | |||
2 | Stable Folding transfusion hanger | 1 | |||
Safety System | |||||
1 | Fire extinguisher | 1 | |||
2 | Safety handrail | 1 | |||
Technical parameters of Negative Pressure ambulance Device | |||||
I | 1 | Overall size of negative pressure box(mm) | 620*420*320 | ||
2 | Medium efficiency filter size(mm) | 450*300*21 | |||
3 | High efficiency filter size(mm) | 450*300*46 | |||
4 | Voltage(V) | 12 | |||
5 | Current(A) | ≤20 | |||
6 | Exhaust volumem(m³/h) | ≥800 | |||
7 | Negative pressure range(Pa) | 20~30 | |||
8 | Error range(Pa) | 1.0 | |||
9 | Effective filtering | 99.995@0.3um | |||
10 | Ventilation rate | 25 times/h |
【Caution Light】
You can choose different styles of caution lights for any type of ambulance. The forehead is equipped with a warning light, and the forehead is equipped with an LED screen mounted warning light.
【Power Supply】
Integrated circuit integrated control and protection system of the ambulance. Strip light on top. Rectangular disinfection lamp.
【Negative Pressure Stretcher】
The ambulance can equipped a negative pressure stretcher which can make air from outside into the bin and discharge air after treatment in order to infect another person.
【Medical Cabinet】
The ambulance can be equipped with medical equipment cabinets, stretchers, oxygen bottles and other special rescue equipment.
CLW Group is a top 500 corporation in China,focusing on special vehicles manufacturing since 1988.The company has an annual production capacity of 100.000 special trucks including LPG tanker trucks,fire trucks,water trucks,garbage trucks,truck-mounted crane,tow trucks,ambulance and other special vehicles.
1.Our company ChengLi Special Automobile Co.,LTD has manufactured special truck for decades.
2.Our company possesses some advanced technologies and mature craftworks.
3.The truck produced by us has high quality and low price.
4.Our trucks are equiped with high quality and efficient equipments.
5.Our trucks are completely produced according to your demands and needs, they are special, professional and unique for you.
1. Q: How about the quality of trucks of your factory?
A: Our trucks get ISO 9001: 2008 and CCC, B&V and other related certificates. The chassis and spare parts come from the original manufacturers with anti-fake label.
2. Q: How many years of your company's service, especially after-sale service?
A:CLW group has been in this field for nearly 15 years and has strong production and distribution capability, we can produce your products in 15 working days. We offer 1 year after-sale service.
3. Q: Is there any advantages of your price?
A: CLW Group is one of the most important suppliers of Sinotruk, Shacman, Dongfeng, FOTON and FAW, which provides guarantees for reasonable price and good quality.
4. Price term: FOB, CIF.
5. Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery. All are by T/T, L/C.
6. Delivery time: 25 working days after payment is received.
7. Standard Steering: Left-hand drive, if you need Right-hand drives, please inform us, will make special order for you.