Specification of RHD LHD High Roof FOTON G7 Transfer Ambulance
Item | Technical parameters | |
1 | wheelbase (mm): | 3050 |
2 | Overall dimensions (mm): | 5320×1695×2405 |
3 | Patient compartment (mm): | 3300×1540×1580 |
4 | GVW (kg): | 2860 |
5 | Min. Ground clearance (mm): | 170 |
6 | Engine: | BJ491QEQ4 |
7 | Fuel type: | Petrol |
8 | Displacement (ml): | 2324 |
9 | Emission standard: | EURO 2.3.5.6 |
10 | Maximum power (kw): | 76kw/ 103hp |
11 | Clutch: | single plate, dry type, diaphragm spring |
12 | Transmission: | mechanical type, ZM001A1. 5F+1R |
13 | Brake system: | Front disc rear drum brake, ABS+EBD |
14 | Max. speed (Km/h): | 150 |
15 | Steering system: | power-assisted steering |
16 | Tire: | 195R15C, Aluminum wheel hub + spare tire steel wheel |
Specification of Medical Cabin Configuration | |||
No. | Project | Qty | Remark |
A,Warning system | |||
1 | Front standard long row led blue alarm lamp | 1 | Including the alarm alarm controller, handheld control handle with propaganda function), 100w loudspeaker (sound size is |
2 | One group of led flash lamps on the left and right sides,one group led flash light on the rear | 3 | Beautiful and bright waterproof lamp |
3 | Blue or red reflective film and first aid signs around body | 1 | Designed to customer requirements |
B,Medical cabin interior trim assembly system | |||
1 | Sealing partition between medical cabin and cock,with long strip sliding window | 1 | Wider field of vision, easy to observe before and after |
2 | The top of the medical cabin and the one side wall are Environmentally friendly interior panel | 1 | Safety reinforcement embedded in the vehicle,Inner wall reinforcement and anti-collision treatment |
3 | Floor: Medical anti-skid, acid-alkali resistant, wear-resistant PVC flooring | 1 | Anti slip, waterproof, mildew proof, antibacterial and easy to clean |
4 | Medical equipment cabinet:Drug cabinet (placing all kinds of rescue drugs), goods cabinet (large items), lifting cabinet (light | 1 | Flame retardant, waterproof and easy to clean |
5 | One side window glass with black privacy film,one side window glass with and rear white matte film | 1 | |
C,Intelligent power management system | |||
1 | Key ignition control, cockpit integrated main engine safety box, medical cabin integrated control panel; | 1 | Intelligent power management security system,controllable, safe, convenient and automatic protection |
2 | Front and rear intercom system | 1 | The cockpit cabin and medical cabin are equipped with a hands-free walkie-talkie |
3 | 1000w pure string-wave inverter power supply | 1 | |
4 | Vehicle standard integrated low voltage harness | 1 | Special standard harness, professional embodiment |
5 | Ac:220v outlet | 2 | Power supply for automobile special equipment applicable to national standard,optional: Multiple |
6 | Dc:12v outlet | 1 | |
7 | 75Ah on-board additional battery | 1 | |
8 | Battery isolation equipment | 1 | |
D,Lighting system | |||
1 | Top led lamp | 4 | Car-mounted 12v |
2 | Door control lamp | 1 | |
3 | Infusion shooting lamp | 2 | |
4 | Outfield lighting | 1 | |
E,Disinfection system | |||
1 | Disinfection lamp | 1 | 12v vehicle ultraviolet sterilization lamp |
F,Comfort configuration | |||
1 | Electric ventilator | 1 | Overhead |
2 | A/C | 1 | |
3 | Heater system | 1 | |
G,Oxygen breathing system | |||
1 | 10L oxygen cylinder | 2 | |
2 | Oxygen cylinder fixed holder | 2 | |
3 | Relief valve | 2 | Ventilator special double meter pressure adjustable) |
4 | Oxygen pipe | 2 | High pressure resistant medical grade |
5 | Oxygen terminal interface | 2 | |
6 | Humidification bottle | 2 | |
H,Seats system | |||
1 | Doctor care seat | 1 | 1 point seat belt ,leather |
2 | Family seats (row chairs or multiple independent seats) | 1 | With seat belts,leather |
I,Medical assistance | |||
1 | Automatic boarding stretcher | 1 | |
2 | Stainless steel stretcher guide rail base plate | 1 | |
3 | Stainless steel stretcher guide | 1 | The gas spring supports for 10000 times without shaking and abnormal sound |
J,Transfusion system | |||
1 | Infusion hanger | 2 | |
K,Security system | |||
1 | Fire extinguisher | 1 | |
2 | Trash can | 1 | |
3 | Safety hammer | 1 | |
4 | Safety handrail | 1 | |
5 | Anti-collision soft bag | 1 |
【Caution Light】
You can choose different styles of caution lights for any type of ambulance. The forehead is equipped with a warning light, and the forehead is equipped with an LED screen mounted warning light.
【Power Supply】
Integrated circuit integrated control and protection system of the ambulance. Strip light on top. Rectangular disinfection lamp.
【Negative Pressure Stretcher】
The ambulance can equipped a negative pressure stretcher which can make air from outside into the bin and discharge air after treatment in order to infect another person.
【Medical Cabinet】
The ambulance can be equipped with medical equipment cabinets, stretchers, oxygen bottles and other special rescue equipment.
CLW Group is a top 500 corporation in China,focusing on special vehicles manufacturing since 1988.The company has an annual production capacity of 100.000 special trucks including LPG tanker trucks,fire trucks,water trucks,garbage trucks,truck-mounted crane,tow trucks,ambulance and other special vehicles.
1.Our company ChengLi Special Automobile Co.,LTD has manufactured special truck for decades.
2.Our company possesses some advanced technologies and mature craftworks.
3.The truck produced by us has high quality and low price.
4.Our trucks are equiped with high quality and efficient equipments.
5.Our trucks are completely produced according to your demands and needs, they are special, professional and unique for you.
1. Q: How about the quality of trucks of your factory?
A: Our trucks get ISO 9001: 2008 and CCC, B&V and other related certificates. The chassis and spare parts come from the original manufacturers with anti-fake label.
2. Q: How many years of your company's service, especially after-sale service?
A:CLW group has been in this field for nearly 15 years and has strong production and distribution capability, we can produce your products in 15 working days. We offer 1 year after-sale service.
3. Q: Is there any advantages of your price?
A: CLW Group is one of the most important suppliers of Sinotruk, Shacman, Dongfeng, FOTON and FAW, which provides guarantees for reasonable price and good quality.
4. Price term: FOB, CIF.
5. Payment: 30% deposit after order confirmation, 70% balance should be paid before delivery. All are by T/T, L/C.
6. Delivery time: 25 working days after payment is received.
7. Standard Steering: Left-hand drive, if you need Right-hand drives, please inform us, will make special order for you.